Strength of Political Groups in the Houses
| House of Representa- tives | As of October 6, 2025 | As of November 12,2025 | House of Councillors |
|---|---|---|---|
| 196 | Liberal Democratic Party | Liberal Democratic Party | 100 |
| 148 | The Constitutional Democratic Party of Japan and the Independent | The Constitutional Democratic Party of Japan and Social Democratic Party and the Independent | 42 |
| 35 | Nippon Ishin (Japan Innovation Party) | Democratic Party For the People and The Shin-Ryokufukai | 25 |
| 27 | Democratic Party For the People | Komeito | 21 |
| 24 | Komeito | Nippon Ishin(Japan Innovation Party) | 19 |
| 9 | REIWA SHINSENGUMI | SANSEITO | 15 |
| 8 | Japanese Communist Party | Japanese Communist Party | 7 |
| 7 | Yushi Kaikaku no Kai (English name to be decided) | REIWA SHINSENGUMI | 6 |
| 3 | SANSEITO | Okinawa Whirlwind | 2 |
| 2 | Conservative Party of Japan | Conservative Party of Japan | 2 |
| 6 | Independents | 9 | |
| 0 | Vacancies | 0 | |
| 465 | Total Membership | 248 | |











