Strength of Political Groups in the Houses
| House of Representa- tives | As of October 6, 2025 | As of February 23,2026 | House of Councillors |
|---|---|---|---|
| 196 | Liberal Democratic Party | Liberal Democratic Party and Group of Independents | 101 |
| 148 | The Constitutional Democratic Party of Japan and the Independent | The Constitutional Democratic Party of Japan and the Independent | 40 |
| 35 | Nippon Ishin (Japan Innovation Party) | Democratic Party For the People and The Shin-Ryokufukai | 25 |
| 27 | Democratic Party For the People | Komeito | 21 |
| 24 | Komeito | Nippon Ishin(Japan Innovation Party) | 19 |
| 9 | REIWA SHINSENGUMI | SANSEITO | 15 |
| 8 | Japanese Communist Party | Japanese Communist Party | 7 |
| 7 | Yushi Kaikaku no Kai (English name to be decided) | REIWA SHINSENGUMI | 5 |
| 3 | SANSEITO | Conservative Party of Japan | 2 |
| Okinawa Whirlwind | 2 | ||
| Team Mirai and the Independent | 2 | ||
| 2 | Conservative Party of Japan | Social Democratic Party | 2 |
| 6 | Independents | 6 | |
| 0 | Vacancies | 1 | |
| 465 | Total Membership | 248 | |











