Strength of Political Groups in the Houses
| House of Representa- tives | as of May 9, 2012 | as of May 9, 2012 | House of Councillors |
|---|---|---|---|
| 289 | The Democratic Party of Japan and Club of Independents | The Democratic Party and The Shin-Ryokufukai | 104 |
| 120 | Liberal Democratic Party | Liberal Democratic Party and The Sunrise Party of Japan | 86 |
| 21 | New Komeito | New Komeito | 19 |
| 9 | Japanese Communist Party | Your Party | 11 |
| 9 | Kizuna Party | Japanese Communist Party | 6 |
| 6 | Social Democratic Party | Social Democratic Party | 4 |
| 5 | Your Party | People's New Party | 3 |
| 3 | People's New Party | New Renaissance Party | 2 |
| 3 | New Party Daichi - True Democrats | New Party Daichi - True Democrats | 2 |
| 2 | The Sunrise Party of Japan | ||
| 12 | Independents | 5 | |
| 1 | Vacancies | 0 | |
| 480 | Total Membership | 242 | |











